Towelrail Radiator

 

Description

  • Oval tube with classic design
  • Select best quality SPCC mild steel.
  • Fully automatic equment ensure cutting and punching accuracy up to μm.
  • Automatic braze welding line provid stability and efficiency.
  • Acid pickling and phosphating
  • Cathodal electrophoresis primer
  • Outdoor grade UV-resistant PE powder coating
  • Every radiators pass through 3 Times 100% high pressure test.

Features

  • Materials SPCC Mild Steel
  • Collectors / Elements 40×30mm / 30×15mm oval
  • Surface Treatment Cathodal Electrophoresis Primer
  • Coating Outdoor grade uv-resistant PE powder Coating
  • Connections 4×G1/2”
  • Max Temperature 95℃
  • Max. Working Pressure 10bar

Technical parameters

OC1S Tubes Width Pipe center Depth Height Dry Weight Water Content Thermal Output
∆T50℃(75/65/20℃)
mm mm mm mm Kg L W
OC1S-080/050 3+4+6 13 500 450 30 796 5.9 3.3 403
OC1S-100/050 4+5+8 17 980 7.6 4.2 509
OC1S-120/050 4+4+4+8 20 1210 9.1 5.4 612
OC1S-150/050 5+5+5+11 26 1480 11.5 6.7 797
OC1S-180/050 5+5+5+5+11 31 1808 13.6 8.2 946
OC1S-080/060 3+4+6 13 600 550 30 796 6.8 3.9 469
OC1S-100/060 4+5+8 17 980 8.9 4.9 589
OC1S-120/060 4+4+4+8 20 1210 10.4 6.6 707
Standard thermal output at , ∆T50℃(75 / 65 / 20℃) according to EN442-2 2014

OC1C Tubes Width Pipe center Depth Height Dry Weight Water Content Thermal Output
∆T50℃(75/65/20℃)
mm mm mm mm Kg L W
OC1C-080/050 3+4+6 13 500 450 45 796 5.9 3.3 409
OC1C-100/050 4+5+8 17 980 7.7 4.2 517
OC1C-120/050 4+4+4+8 20 1210 9.2 5.4 623
OC1C-150/050 5+5+5+11 26 1480 11.8 6.7 807
OC1C-180/050 5+5+5+5+11 31 1808 13.9 8.4 958
OC1C-080/060 3+4+6 13 600 550 45 796 6.9 3.9 472
OC1C-100/060 4+5+8 17 980 9.1 4.9 593
OC1C-120/060 4+4+4+8 20 1210 10.7 6.6 718
Standard thermal output at , ∆T50℃(75 / 65 / 20℃) according to EN442-2 2014

Size