Towelrail Radiator

 

Description

  • Circle tube with classic design
  • Select best quality SPCC mild steel.
  • Fully automatic equment ensure cutting and punching accuracy up to μm.
  • Automatic braze welding line provid stability and efficiency.
  • Acid pickling and phosphating
  • Cathodal electrophoresis primer
  • Outdoor grade UV-resistant PE powder coating
  • Every radiators pass through 3 Times 100% high pressure test.

Features

  • Materials SPCC Mild Steel
  • Collectors / Elements 40×30mm / Ø22mm circle
  • Surface Treatment Cathodal Electrophoresis Primer
  • Coating Outdoor grade uv-resistant PE powder Coating
  • Connections 4×G1/2”
  • Max Temperature 95℃
  • Max. Working Pressure 10bar

Technical parameters

CC1S Tubes Width Pipe center Depth Height Dry Weight Water Content Thermal Output
∆T50℃(75/65/20℃)
mm mm mm mm Kg L W
CC1S-080/050 4+4+7 15 500 450 30 772 6.2 3.5 383
CC1S-100/050 4+4+11 19 932 7.8 4.4 463
CC1S-120/050 6+6+11 23 1172 9.5 5.6 588
CC1S-150/050 6+6+6+11 29 1412 11.7 6.8 695
CC1S-180/050 6+6+6+6+11 35 1732 14.2 8.4 847
CC1S-080/060 4+4+7 15 600 550 30 772 6.9 3.9 446
CC1S-100/060 4+4+11 19 932 8.8 5.1 538
CC1S-120/060 6+6+11 23 1172 10.7 6.5 682
Standard thermal output at , ∆T50℃(75 / 65 / 20℃) according to EN442-2 2014

CC1C Tubes Width Pipe center Depth Height Dry Weight Water Content Thermal Output
∆T50℃(75/65/20℃)
mm mm mm mm Kg L W
CC1C-080/050 4+4+7 15 500 450 45 772 6.4 3.6 391
CC1C-100/050 4+4+11 19 932 7.9 4.5 472
CC1C-120/050 6+6+11 23 1172 9.7 5.7 598
CC1C-150/050 6+6+6+11 29 1412 11.9 6.9 709
CC1C-180/050 6+6+6+6+11 35 1732 14.4 8.5 863
CC1C-080/060 4+4+7 15 600 550 45 772 7.1 4.1 451
CC1C-100/060 4+4+11 19 932 9.1 5.1 546
CC1C-120/060 6+6+11 23 1172 10.8 6.5 693
Standard thermal output at , ∆T50℃(75 / 65 / 20℃) according to EN442-2 2014

Size